中文 国产 欧美 不卡_人人爽人人澡人人妻免费_97国产超碰一区二区三区_午夜精品第一区偷拍盗摄

  • Description 
     04494-87309-000 
     HRK4428 
     Brake Shoe Set 
     SET 
      
    Rear Axle
    Diameter : 229 mm
    Width : 75 mm 
     
Brake Shoe Set:04494-87309-000

Application

DAIHATSU DELTA V88,99 3000 84' 9-95' 5
DAIHATSU DELTA V118,119 3700 88' 8-95' 5
DAIHATSU DELTA V115 3700 88' 8-95' 5
DAIHATSU DELTA V57 2800 W 84' 9-95' 5
ISUZU ELF NPR58 3600 F 90' 7-93' 6
ISUZU ELF NPR58 3600 F 2.75T 90' 7-93' 6
ISUZU ELF NKR57 3300 W F 84' 7-90' 6
ISUZU ELF NPR58 3600 F F15 87' 1-90' 6
ISUZU ELF WKR69 3100 93' 7-02' 5
ISUZU ELF WHR69K 3100 96' 11-02' 5
ISUZU ELF NPR58 3600 F 2T 90' 7-93' 6
ISUZU ELF NKR57 3300 W F 84' 7-90' 6
ISUZU ELF NPR58 3600 F F15 87' 1-90' 6
ISUZU ELF NKR58 3600 2T 90' 7-93' 6
ISUZU ELF NKR66 4300 F 2T 90' 8-93' 6
ISUZU ELF NKR66 4300 F 90' 8-93' 6
ISUZU ELF NKR66 4300 W 93' 7-97' 4
ISUZU ELF NPR58 3600 F 2T 90' 7-93' 6
ISUZU ELF NPR58 3600 F 90' 7-93' 6
ISUZU ELF NPR57 3300 W F15 84' 7-90' 6
ISUZU ELF NPR57 3300 F16 84' 7-90' 6
ISUZU ELF NKR58 3600 W F 86' 2-90' 6
ISUZU ELF NKR58 3600 W F 86' 2-90' 6
ISUZU ELF NPR58 3600 F 90' 7-93' 6
ISUZU ELF NKR69 3100 W 93' 7-97' 4
ISUZU ELF NKR55 2800 1.75T 90' 7-93' 7
ISUZU ELF WHR55 2800 W 85' 5-94' 1
ISUZU ELF NHR69 3100 W 93' 7-97' 4
ISUZU ELF NHR69 3100 W 93' 7-97' 4
ISUZU ELF NHS69 3100 95' 4-97' 4
ISUZU ELF NHR55 2800 W 84' 7-90' 6
ISUZU ELF NHR55 2800 F 90' 7-93' 7
ISUZU ELF NKR55 2800 W 84' 7-90' 6
ISUZU ELF NHR55 2800 91' 8-93' 7
ISUZU ELF NKR58 3600 W 93' 7-99' 4
ISUZU ELF NKR63 3600 2T 90' 7-93' 6
ISUZU ELF NKR63 3600 W 93' 7-99' 4
ISUZU ELF NHR54 2500 W 84' 7-90' 6
ISUZU ELF NHR54 2500 W 90' 7-93' 7
ISUZU ELF NHS69 3100 W 93' 7-95' 4
ISUZU ELF WHR69 3100 94' 1-02' 4
ISUZU ELF NKR69 3100 W 97' 5-99' 4
ISUZU ELF NHR69 3100 W 97' 5-99' 4
ISUZU ELF NHR69 3100 W 97' 5-99' 4
ISUZU ELF VHR69K 3100 1,5T 96' 11-99' 6
ISUZU ELF NKR69 3100 W 97' 5-99' 4
ISUZU ELF NHS69 3100 W 97' 5-99' 4
ISUZU ELF NKS66 4300 97' 5-99' 4
ISUZU ELF NPR66 4300 F 90' 8-93' 6
ISUZU ELF VKR66K 4300 96' 11-99' 4
NISSAN ATLAS CONDOR SH40,SGH40 3500 86' 11-91' 10
NISSAN ATLAS CONDOR DJH40W 3000 W 89' 5-91' 10
NISSAN ATLAS CONDOR TMN40 3300 81' 12-90' 6
NISSAN ATLAS CONDOR DMH40WV 3300 W 84' 12-89' 5
NISSAN ATLAS CONDOR DSH40 3500 W 89' 5-91' 10
NISSAN ATLAS CONDOR CMH40WV,MGH40WV 3300 W 81' 12-89' 5
NISSAN ATLAS CONDOR JH40WV 3000 W 89' 5-91' 10
NISSAN ATLAS CONDOR JH40WN,JGH40W 3000 W 89' 5-91' 10
NISSAN ATLAS CONDOR AH40W 2700 W 86' 11-90' 6
NISSAN ATLAS CONDOR WH40WV 2000 W 90' 6-91' 10
NISSAN ATLAS CONDOR PH40WV 2000 W 81' 12-90' 6
 
 
  • Recommends every 5,000 km check Brake System
    ensure the normal operation of the braking system
  • Front brakes recommendations within 3-5 km replacement, or partial wear occurs case
  • Rear brakes is recommended to replace within 5-7 km
  • Replace the Disc brake when follow situation happen:
  • 1.Sensor alarm;
  • 2.Friction materials thickness less than 3mm;
  • 3.Friction materials becomes contaminated with brake fluid;
  • 4.Uneven wear within a set;
  • Replace the brake rote when follow situation happen:
  • 1.Vibrate when braking;
  • 2.Car vehicle performance more than 60000Km and braking unstable;
  • 3.Disc brake thickness wear more than 2mm;